Product Details:
Minimum Order Quantity | 56 Ton |
State | Powdered, Solid |
Material | Potash |
Usage/Application | Ceramic, Glass, Abrasives, Electrodes, Brake Linings |
Brand | Stone Age |
Formula | K2O.Al2O3.6SiO2 |
Alternate Name | Potassium Feldspar |
Features | Non Reactive, Compositional Accuracy |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of Potash Feldspar.
Additional Information:
Product Details:
Usage/Application | Glass |
Color | White |
Material | Sand, Silica, Stone |
State | Solid, Powdered, Crystal |
Purity | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 56 Tonne |
Usage/Application | Glass |
Color | White |
Brand | Stone Age |
Form | Powder |
Country of Origin | Made in India |
Chemical Name | SiO2 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Metric Ton |
Material | Garnet |
Packaging Size | 50 kg and 1000 kg |
Brand | Stone Age |
Grade | BARTON 36 CG |
Size | 30, 40, 50, 60, 80 and 100 BSS Mesh |
Garnet | 96.90% |
Uses | Sand Blasting, Water Jet Cutting, Abrasive Wheels |
Product Details:
Grade | Chemical Grade |
State | Powder, Lumps |
Packaging Type | 50 to 1000 Kgs Jambo Bags |
Material | Feldspar |
Usage/Application | Glass Making,Ceramics,Extender in Paint,Plastics and Rubber |
Soda as Na2O | 6.0 to 8.0 % |
Silica as SiO2 | 64.0 to 68.0 % |
Available Sizes | Lumps 1 to 10 inches |
Calcium as CaO | 0.10 to 0.20 % |
Magnesium as MgO | 0.05 to 0.10 % |
L O I at 1000 C | 0.20 to 0.35 % |
Product Details:
Minimum Order Quantity | 56 Ton |
State | Powdered, Solid |
Usage/Application | Ceramic,Glass Industries |
Brand | Stone Age |
Formula | Na2O.Al2O3.6SiO2 |
Alternate Name | Albite |
Soda | Na2O 6.0 to 8.0 % |
Silica | SiO2 as 64.0 to 68.0 % |
Feldspar is by far the most abundant group of minerals in the earth's crust, forming about 60% of terrestrial rocks. Most deposits offer sodium feldspar as well as potassium feldspar and mixed feldspars.
Feldspars are primarily used in industrial applications for their alumina and alkali content.
Additional Information: