Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 60 |
| Form | Tablet |
| Manufacturer | STONE AGE SUPER FOODS |
| Prescription/Non prescription | Non Prescription |
| Treatment | For Diabetic |
| Strength | 600 mg |
| Brand | DIASALVE |
| Gender | Unisex |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Stone Age |
| Family | Caricaceae |
| Benefits | Protects Against Skin Damage, Powerful Antioxidant Effects |
| Usage | Lowering Risk of Cancer, keeping your Liver Healthy, Treating Menstrual Pain |
| Form | Leaves |
| Is It Organic | Organic |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of Papaya Leaves to our clients. We are looking for Export Inquiries from All Over the World.
Product Details:
| Minimum Order Quantity | 10000 Kilogram |
| Packaging Size | 50 kgs |
| Packaging Type | Gunny Bag |
| Variety | Sliced Dry Ginger |
| Purity | 98.20% |
| Moisture | 9.90% |
| Ash | 7.10% |
| Foreign Matter | 1.70% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Variety Available | Strip Packing |
| Product Type | Herbal Supplement |
| Packaging Size | 1 Container |
| Weight | 80gms |
| Packaging Type | Bottle |
| Storage | room temperature |
| Item No. | SASF009 |
| Warranty | none |
| Country of Origin | Made in India |
· Health benefits
· Natural source of fat soluble and water soluble vitamins, minerals and fiber.
· Best source of natural antioxidants
· Potential source of Iron and useful for maintaining the hemoglobin.
· Rich nutrients that promotes the health of hair, and skin.
· Useful for maintain general health..